| Author | Preview | ID | Title | Description | Tags | Unlisted | File Size | Created | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 3756430118 | CBM core core | Contains an extract of bugfixes, optimization and QoL from CBM core. Strictly no balance changes. This is not affliated with the CBM team or UWE. This project incorporates code licensed under the MIT License. See LICENSE for details. | Yes | 88.24 KiB | Jul 2, 2026 | 03-07-2026 07:02:37 | |||
| 3756388151 | shimizu Fair Start copy | Inverse of Devnull - Fair Start: both teams can't tell where each other spawn (if not forced cross map) Implementation: - Destroyed power nodes in all hive locations - Spawned 1 hp hallucination in all hive and starting RT locations | No | 8.41 KiB | Jul 2, 2026 | 02-07-2026 19:43:57 | |||
| 3756376888 | votemapawarenesscampaign_copy | Encourage voting by displaying awareness campaign posters. Submissions accepted at MaNGA discord. | No | 1.586 MiB | Jul 2, 2026 | 02-07-2026 19:21:57 | |||
| 3756375853 | mnga_administration_dev_copy | mnga_administration_dev_copy | Yes | 520.098 KiB | Jul 2, 2026 | 02-07-2026 19:20:17 | |||
| 3756367697 | mnga_administration_v2_copy | mnga_administration_v2_copy | Yes | 520.098 KiB | Jul 2, 2026 | 02-07-2026 19:08:33 | |||
| 3738105356 | [CN] ns2_prison 2.0 | ns2_prison props tweaks based on https://steamcommunity.com/sharedfiles/filedetails/?id=1267752913 contact if anything troubles | Map | No | 48.434 MiB | Jun 3, 2026 | 01-07-2026 15:25:30 | ||
| 3749510856 | shimizu Fair Start | Inverse of Devnull - Fair Start: both teams can't tell where each other spawn (if not forced cross map) Implementation: - Destroyed power nodes in all hive locations - Spawned 1 hp hallucination in all hive and starting RT locations | No | 8.41 KiB | Jun 22, 2026 | 30-06-2026 21:41:29 | |||
| 3558697165 | UWE Hotfix 344 | Resolves the following main menu issues: - Removes crashed servers from the community server list - Display steam news in main menu instead of no longer available uwe website news - And more .. | No | 663.492 KiB | Aug 30, 2025 | 30-06-2026 20:20:41 | |||
| 3743809365 | CBM: Core Edition Toggle | Toggle for disabling CBM content, but retaining all balance changes.View the source: here | No | 2.884 KiB | Jun 13, 2026 | 30-06-2026 02:12:25 | |||
| 3615755055 | Joshua-Boo-Boos Sword | The Brazier Industries Chainsword. After Sanji it was reported by surviving Special Forces BIHC minigun operators that a melee weapon was required to ensure CQB survival against Kharaa lifeforms who got too close. Alterra responded swiftly. Deal extra bleed damage using your secondary attack button! Now... Where is that Kharaa xeno?! | No | 65.317 MiB | Dec 1, 2025 | 29-06-2026 17:04:05 | |||
| 3607312901 | Joshua-Boo-Boos BIHC | At the infamous battle of Sanji Kharaa lifeforms defeated most Frontiersmen leaving only few alive. Those few owe their lives to this weapon. The Brazier Industries Heavy Cannon is the pinnacle of hand-held Frontiersmen weaponry. Capable of discharging 125 shots of laser ammunition at 12.5 damage per shot the Kharaa were not able to withstand the damage output of Frontiersmen Special Forces personnel on Sanji but ultimately those personnel were forced to withdraw. The Heavy Cannon also has a secondary attack that can only be used in Defense mode which switches the Heavy Cannon between standard, shotgun and smartgun modes depending upon Weapons Level: Standard: 1 bullet, 12.5 damage, accurate (W0). Shotgun: 8 bullets, 100 = 12.5 x 8 damage, inaccurate (W1). Smartgun: 2 bullets, 12.5 damage, aim-assist (W2+). The smartgun mode will only let you shoot if it has a locked target which requires the target to be an alien lifeform within a 25 degree cone of your player camera and within 42.5 units distance. Make the Kharaa pay for the Frontiersmen lost on Sanji. | No | 290.193 MiB | Nov 17, 2025 | 29-06-2026 16:50:07 | |||
| 3751048291 | Joshua-Boo-Boos Mac-10 | The Brazier Industries Mac-10 is a suppressed fast firing machine pistol specifically used for CQB combat to ensure quiet annihilation of Kharaa threats who get too close. This machine pistol has saved the lives of numerous Frontiersmen personnel who were eye to eye with their Kharaa enemy. 10 damage per bullet with 30 rounds magazine capacity. I made: Mac-10: Modelling; Texturing (not the gun screen); Rigging and Animating. Arms: Rigging and Animating. | No | 44.479 MiB | Jun 24, 2026 | 26-06-2026 00:29:35 | |||
| 3744716839 | RPG Combat - Shine Plugin | Persistent RPG progression for NS2. Earn XP, level up, and invest in 56 progression items across rounds and sessions. Requires Shine. | No | 269.233 KiB | Jun 14, 2026 | 22-06-2026 04:21:11 | |||
| 3748364271 | votemapawarenesscampaign | Encourage voting by displaying awareness campaign posters. Poster submissions accepted at MaNGA discord: https://discord.gg/W6SsuX6k88 | No | 1.586 MiB | Jun 20, 2026 | 20-06-2026 12:04:03 | |||
| 3744314220 | mnga_administration_dev | mnga_administration_dev | No | 520.098 KiB | Jun 14, 2026 | 14-06-2026 01:19:19 | |||
| 3689752668 | mnga_administration | mnga_administration | No | 2.042 MiB | Mar 22, 2026 | 12-06-2026 05:46:37 | |||
| 3738328464 | [CN] ns2_fusion 2.0 | ns2_fusion tweaks based on https://steamcommunity.com/sharedfiles/filedetails/?id=178964086 contact me for anything troubles | Map | No | 103.966 MiB | Jun 4, 2026 | 06-06-2026 18:22:12 | ||
| 3738973419 | COMFOV | COMFOV | No | 54.866 KiB | Jun 5, 2026 | 05-06-2026 11:27:52 | |||
| 1132771326 | Enhanced Spectator | Keep following same player and only see what that player would see on map.
| Must be run on Server, Gameplay Tweak | No | 72.189 KiB | Sep 11, 2017 | 04-06-2026 14:43:16 | ||
| 3736971653 | Hive Spawn Selector | mod id 3736971653 https://github.com/Bleuitup/Spawn-Selection/tree/main A small Natural Selection 2 server mod that lets the Aliens team choose where they start each round. Once the alien commander picks a hive location, the Marines are automatically assigned a different starting tech point, so both teams know their bases are set before the game begins. Inspired by the hive picking feature from Dragon's amazing NSL mod. It's handy for scrims, captains games, casual competitive play, or any server that wants deliberate starting positions instead of the usual random spawns. What it does Before the round starts, the alien commander sees a "SELECT STARTING LOCATION" panel listing every hive location available on the map. Whatever the commander selects becomes the alien starting hive. The marine base is then placed at a different tech point (chosen at random from the remaining valid spots), so the two teams never share a starting location. The selection is highlighted in green and syncs to the alien team so everyone can see the chosen spot. How to use it Install the mod on your server (subscribe via the Steam Workshop), then launch the server with the mod active. Join the Aliens and take the commander chair (the menu only appears for the alien commander). During the pre-game, the SELECT STARTING LOCATION panel appears on the right side of the screen. Click a location to choose your starting hive. Prefer the classic behavior for a round? Click Random Spawn to clear your pick and let the game decide both teams' spawns normally. Start the round — the aliens spawn at the chosen hive and the marines spawn at a different tech point. Note: the picker is tied to the alien commander, so make sure someone is in the alien chair before the round begins. If no selection is made, spawns fall back to the game's normal random placement. | No | 27.585 KiB | Jun 1, 2026 | 01-06-2026 17:21:40 | |||
| 3730361484 | Shine Lockteams V2 | mod id 3730361484 This mod is currently whitelisted. Shine Lockteams V2 - 2026 Reupload This is a reupload with minor upgrades of Tik's old Shine Lock teams, 99% of the credit of this mod goes to him. This mod exists only because Tik has disappeared from the face of the earth, we bid him farewell and hope he returns soon. In the meantime this mod will do. Features Lockteams prevents people from joining active rounds when there are player slots available, keeping games 6v6, 7v7, etc, and thus preventing late stacking. Admins may lock and unlock teams at their leisure, and teams are automatically locked post round start if there's an admin present. People who want to join during that time recieve a message explaining the situation to them. New functionalities in V2 include a private (non public non alltalk) join message and getting auto sent to spec if you spam join attempts. | No | 4.957 KiB | May 21, 2026 | 30-05-2026 04:21:25 | |||
| 3426836832 | Blast to the Past | mod id 3426836832 This is Blast to the Past (B2TP) A vanilla-leaning Natural Selection 2 mod tailored for proper 6v6 to 8v8 pub play. Current changes from vanilla: B2TP keeps the core base game premises while selectively bringing in mechanics and ideas from CompMod, particularly successful past seasons, plus QoL from Community Balance Mod (CBM). ARCs - Balanced for 6v6 to 8v8, interpolating health between 6v6 compmod and 10v10 values
Aura - Toned down from the vanilla value, while not showing health on parasited enemies like Compmod does.
Costs - Aliens - Slight discount per tunnel/hive to emulate the tunnel savings from compmod, where the first tunnel exit is dropped by the Gorge
Costs - Marines - Normalized drop costs, and adjusted sentry batteries. Cysts - Using Compmod Revision 30 logic, particularly to nerf cystspam on reasonable playercounts.
Hitpoints - Adjusted for survaivability plus compounding with vampirism.
MedpackTech - Fixes medpack scaling into the lategame when jetpacks are up, at a cost. A key component of Season 13 compmod (Thanks Starcetereus!)
PlayerCount
Weapon Scaling - They all scale like god (and the game tooltips) intended.
Shotgun Faloff - A 60% interpolation between the compmod changes. Shotguns actually kill lifeforms now, and aren't pseudo melee weapons. Chamber Passives (CBM-inspired)
Cyst Chains Thanks CBM for this amazing QoL!
Alien Abilities
Fade Abilities
CBM Stomp
| No | 6.735 MiB | Feb 13, 2025 | 29-05-2026 17:39:17 | |||
| 3731805850 | mnga_queue | mnga_queue | Yes | 29.823 KiB | May 24, 2026 | 28-05-2026 01:48:02 | |||
| 3623094254 | H3 | H3 | Crosshairs | No | 96.25 KiB | Dec 13, 2025 | 22-05-2026 22:37:16 | ||
| 2606061626 | Devnull - Interesting Score Screen | Adding Top Players to score screen based on: - Score - Player Damage - Structure Damage - Build Time Also showing steam Avatar for top players making it a bit more personal and highlighting those that have performed well. Publish ID = 2606061626 | No | 28.212 MiB | Sep 19, 2021 | 20-05-2026 11:55:57 |